A400 WITH POWER PACK
The original mini compactor continually improved since 1987
FEATURES INCLUDE
- 1/4″ Integral mainframe / hopper design
- 3/8″ A.R. floor plate for longer life
- Container single side latch
- Dual 3″ bore cross arm cylinders for added compaction at end of stroke
- 80% and 100% full lights with automatic shutdown
- Key on/off photo eye operation manual for/rev emergency stop power on light
- Microprocessor controls with easy read out for programming and troubleshooting
For further information about this product please contact us via send inquiry form or directly from contact page. You can contact us by phone, too.
COMPACTOR MODEL | APOLLO A400 |
Chamber capacity – mfr | 0.30 CU.YDS. |
Chamber capacity – wastec | 0.25 CU.YDS. |
Chamber clear top opening | 24″*30″ |
Top opening | 36″*30.5″ |
Ram dimensions | 18″*30.5″ |
Overall dimensions | 45″l*36″w*67″h |
Est. Shipping wt.(incl. Power pack) | 1570lbs |
COMPACTOR MODEL | APOLLO A400 |
Cycle time | 21 secs. |
Capacity per hour | 60 CU.YDS. |
Ram penetration | 5″ |
Ram face pressure(n)@ 1600 PSI | 41 PSI |
Ram face pressure(m)@ 1800 PSI | 46.5 PSI |
Packing force (n)@ 1600 PSI | 22,500 LBS |
Packing force (m)@ 1800 PSI | 22,500 LBS |
COMPACTOR MODEL | APOLLO A400 |
Main frame and hopper | 1/4″ HRS plate |
Impact plate | 1/4″ HRS plate |
Floor plate | 3/8″ A.R. plate |
Ram face plate | 3/8″ HRS plate |
COMPACTOR MODEL | APOLLO A400 |
Remote power pack dimensions | 46″H*22″W*14″D |
Motor | 5HP |
Motor power | 208/230/460V,3PH,30AMPS |
Control voltage | 120VAC(24VDC OPTION) |
Circuits controller | Zelio PLC processor |
Monitors | 80% & 100% FULL |
Photo electric eye | Dmron E3K |
Door safety switch | Telemecanique |
Control panel | UL listed |
COMPACTOR MODEL | APOLLO A400 |
Cylinders | Dual 3″bore,2″rod |
Hydraulic pump capacity | 6 GPM |
Oil tank capacity | 12 GALS. |
Operating pressure | 1600 PSI |
Relief pressure | 1800 PSI |
Maximum rated pressure | 3000 PSI |


